Event Information
Sandusky, OH
Event Classes
Renegades
Pure Stocks
Street Stocks
Modifieds
Beginner Stocks
CRS Truck Series
Sport Compact
Results
Renegades
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Dylan Napier | Hudson, OH | #67 |
2 | 9 | Brandon Halcomb | Akron, OH | #5 |
3 | 7 | Justin Phillips | Keystone Heights, FL | #12 |
4 | 5 | Justin Stanley | Lorain, OH | #58 |
5 | 11 | Erik Johnson | Elyria, OH | #47 |
6 | 12 | Ben Watson | Wellington, OH | #18 |
7 | 6 | Dan Smith | Wellington, OH | #71 |
8 | 1 | Christopher Stephens | Attica, OH | #15 |
9 | 16 | Noah Patterson | , OH | #8 |
10 | 3 | Hunter Combs | , OH | #63 |
11 | 20 | Hayden Nails | Mentor on the Lake, OH | #3H |
12 | 13 | Brad Smith | Lagrange, OH | #72 |
13 | 18 | Mike Protzman Jr | Sandusky, OH | #50 |
14 | 17 | Danny Smith | Twinsburg, OH | #64 |
15 | 24 | Jonathan Rosario | Elyria, OH | #148 |
16 | 15 | Mike Protzman Sr | Sandusky, OH | #91 |
17 | 4 | Andrew McCall | Elyria, OH | #7A |
18 | 8 | Dusty Harding | Grove City, OH | #75 |
19 | 19 | Chris Nicastro | Cleveland, OH | #X629 |
20 | 14 | Brandon Nails | , OH | #7B |
21 | 22 | Matt Smith | Sandusky, OH | #2 |
22 | 21 | Melvin Martin | Perry, OH | #68 |
23 | 2 | Joey Wyckoff | Amherst, OH | #9 |
24 | 23 | Gavin Roup | Akron, OH | #9G |
25 | 25 | James McKay | Parma, OH | #629 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Hayden Nails | Mentor on the Lake, OH | #3H |
2 | 2 | Gavin Roup | Akron, OH | #9G |
3 | 3 | Matt Smith | Sandusky, OH | #2 |
4 | 8 | Danny Smith | Twinsburg, OH | #64 |
5 | 4 | Melvin Martin | Perry, OH | #68 |
6 | 7 | Mike Protzman Jr | Sandusky, OH | #50 |
7 | 6 | Chris Nicastro | Cleveland, OH | #X629 |
8 | 1 | Jonathan Rosario | Elyria, OH | #148 |
9 | 9 | James McKay | Parma, OH | #629 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Noah Patterson | , OH | #8 |
2 | 5 | Ben Watson | Wellington, OH | #18 |
3 | 2 | Mike Protzman Sr | Sandusky, OH | #91 |
4 | 6 | Erik Johnson | Elyria, OH | #47 |
5 | 3 | Brandon Nails | , OH | #7B |
6 | 4 | Brad Smith | Lagrange, OH | #72 |
7 | 8 | Joey Wyckoff | Amherst, OH | #9 |
8 | 7 | Christopher Stephens | Attica, OH | #15 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Dylan Napier | Hudson, OH | #67 |
2 | 7 | Brandon Halcomb | Akron, OH | #5 |
3 | 4 | Dan Smith | Wellington, OH | #71 |
4 | 5 | Justin Phillips | Keystone Heights, FL | #12 |
5 | 1 | Hunter Combs | , FL | #63 |
6 | 2 | Andrew McCall | Elyria, OH | #7A |
7 | 6 | Dusty Harding | Grove City, OH | #75 |
8 | 9 | Trent Aslaksen | , OH | #3 |
9 | 3 | Justin Stanley | Lorain, OH | #58 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dylan Napier | Hudson, OH | #67 |
2 | 2 | Brandon Halcomb | Akron, OH | #5 |
3 | 3 | Dusty Harding | Grove City, OH | #75 |
4 | 4 | Justin Phillips | Keystone Heights, FL | #12 |
5 | 5 | Dan Smith | Wellington, OH | #71 |
6 | 6 | Justin Stanley | Lorain, OH | #58 |
7 | 7 | Andrew McCall | Elyria, OH | #7A |
8 | 8 | Hunter Combs | , OH | #63 |
9 | 9 | Joey Wyckoff | Amherst, OH | #9 |
10 | 10 | Christopher Stephens | Attica, OH | #15 |
11 | 11 | Erik Johnson | Elyria, OH | #47 |
12 | 12 | Ben Watson | Wellington, OH | #18 |
13 | 13 | Brad Smith | Lagrange, OH | #72 |
14 | 14 | Brandon Nails | , OH | #7B |
15 | 15 | Mike Protzman Sr | Sandusky, OH | #91 |
16 | 16 | Noah Patterson | , OH | #8 |
17 | 17 | Danny Smith | Twinsburg, OH | #64 |
18 | 18 | Mike Protzman Jr | Sandusky, OH | #50 |
19 | 19 | Chris Nicastro | Cleveland, OH | #X629 |
20 | 20 | Hayden Nails | Mentor on the Lake, OH | #3H |
21 | 21 | Melvin Martin | Perry, OH | #68 |
22 | 22 | Matt Smith | Sandusky, OH | #2 |
23 | 25 | Gavin Roup | Akron, OH | #9G |
24 | 24 | Jonathan Rosario | Elyria, OH | #148 |
25 | 23 | James McKay | Parma, OH | #629 |
Pure Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | J.D. Lawson | Minerva, OH | #16 |
2 | 6 | Wayne Sweeny | Elyria, OH | #02 |
3 | 5 | Kyle Lawson | Minerva, OH | #6 |
4 | 4 | Bill Rabbitts | Chardon, OH | #9-11 |
5 | 7 | Johnny Newman | Lorain, OH | #67 |
6 | 3 | Thomas Hardwick | Amherst, OH | #69X |
7 | 1 | Anthony Gracco | Chardon, OH | #11 |
8 | 2 | Robert Young | Amherst, OH | #20 |
9 | 9 | Mike Nunn | Valley city, OH | #007 |
10 | 10 | Josh Peebles | Minerva, OH | #78P |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Bill Rabbitts | Chardon, OH | #9-11 |
2 | 10 | J.D. Lawson | Minerva, OH | #16 |
3 | 8 | Wayne Sweeny | Elyria, OH | #02 |
4 | 9 | Johnny Newman | Lorain, OH | #67 |
5 | 3 | Anthony Gracco | Chardon, OH | #11 |
6 | 7 | Kyle Lawson | Minerva, OH | #6 |
7 | 4 | Robert Young | Amherst, OH | #20 |
8 | 5 | Thomas Hardwick | Amherst, OH | #69X |
9 | 2 | Mike Nunn | Valley city, OH | #007 |
10 | 1 | Josh Peebles | Minerva, OH | #78P |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | J.D. Lawson | Minerva, OH | #16 |
2 | 5 | Johnny Newman | Lorain, OH | #67 |
3 | 9 | Wayne Sweeny | Elyria, OH | #02 |
4 | 4 | Kyle Lawson | Minerva, OH | #6 |
5 | 8 | Bill Rabbitts | Chardon, OH | #9-11 |
6 | 2 | Thomas Hardwick | Amherst, OH | #69X |
7 | 10 | Robert Young | Amherst, OH | #20 |
8 | 1 | Anthony Gracco | Chardon, OH | #11 |
9 | 6 | Mike Nunn | Valley city, OH | #007 |
10 | 7 | Josh Peebles | Minerva, OH | #78P |
Street Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Mark Resor | , OH | #69 |
2 | 6 | Jesse Adams | , OH | #22 |
3 | 8 | Bryant Smith | Canton, OH | #1 |
4 | 7 | Bernard Minnick | Akron, OH | #28 |
5 | 4 | Brett Dolan | Perry, OH | #77 |
6 | 3 | Stephen Schlea | , OH | #03 |
7 | 5 | Will Wiggins | Elyria, OH | #48 |
8 | 1 | Cyler Bertram | , OH | #55 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Bobby Schramm | Wellington, OH | #24 |
2 | 2 | Mike McDonald | Strongsville, OH | #28M |
3 | 3 | Shaun Winters | Perry, OH | #12 |
4 | 4 | Joe Quinn | North Royalton, OH | #75 |
5 | 5 | Dennis Wood | Akron, OH | #88 |
6 | 7 | Parker Ennes | , OH | #07 |
7 | 6 | Chris Hamilton | Norwalk, OH | #5 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Parker Ennes | , OH | #07 |
2 | 5 | Chris Hamilton | Norwalk, OH | #5 |
3 | 15 | Dennis Wood | Akron, OH | #88 |
4 | 8 | Joe Quinn | North Royalton, OH | #75 |
5 | 14 | Shaun Winters | Perry, OH | #12 |
6 | 6 | Mike McDonald | Strongsville, OH | #28M |
7 | 11 | Bobby Schramm | Wellington, OH | #24 |
8 | 12 | Bryant Smith | Canton, OH | #1 |
9 | 7 | Bernard Minnick | Akron, OH | #28 |
10 | 1 | Jesse Adams | , OH | #22 |
11 | 13 | Will Wiggins | Elyria, OH | #48 |
12 | 3 | Brett Dolan | Perry, OH | #77 |
13 | 10 | Stephen Schlea | , OH | #03 |
14 | 9 | Mark Resor | , OH | #69 |
15 | 2 | Cyler Bertram | , OH | #55 |
Special 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Chris Hamilton | Norwalk, OH | #5 |
2 | 4 | Dennis Wood | Akron, OH | #88 |
3 | 6 | Mike McDonald | Strongsville, OH | #28M |
4 | 10 | Stephen Schlea | , OH | #03 |
5 | 9 | Parker Ennes | , OH | #07 |
6 | 11 | Bryant Smith | Canton, OH | #1 |
7 | 1 | Bobby Schramm | Wellington, OH | #24 |
8 | 3 | Mark Resor | , OH | #69 |
9 | 2 | Will Wiggins | Elyria, OH | #48 |
10 | 7 | Joe Quinn | North Royalton, OH | #75 |
11 | 8 | Brett Dolan | Perry, OH | #77 |
Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Stevie Jones | Lorain, OH | #79 |
2 | 4 | Don Townsend Jr | Sunbury, OH | #77 |
3 | 5 | Logan McPherson | Sandusky, OH | #32 |
4 | 8 | Kevin Jaycox Jr. | Vermillion, OH | #42 |
5 | 6 | Steven Drew | Amherst, OH | #25 |
6 | 7 | Jason Drew | North Ridgeville, OH | #26 |
7 | 1 | Adam Keasling | , OH | #88 |
8 | 2 | Dylan Watson | Wellington, OH | #7W |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jason Wells | Radnor, OH | #43 |
2 | 4 | Kenny Sharp | Lorain, OH | #11 |
3 | 1 | Brad Copen | , OH | #85 |
4 | 5 | Bubba Smith | North Canton, OH | #12 |
5 | 3 | TJ Stineman | Lagrange, OH | #37 |
6 | 7 | Sam Bigham | New franklin, OH | #60 |
7 | 8 | Nathan Embry | Sandusky, OH | #10 |
8 | 6 | Daniel McPherson | Bloemfontein, OH | #81 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Scott Lamp | Davison, MI | #2 |
2 | 4 | David McManus | Eaton Rapids, MI | #7 |
3 | 1 | Brad Yelton | , MI | #10B |
4 | 3 | Richard Groetsch | , MI | #16G |
5 | 5 | Doug Meyer | North Canton, OH | #31 |
6 | 7 | Kenny Phillips | Vermillion, OH | #15 |
7 | 6 | Tyler Nuckles | Groveport, OH | #57 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 16 | Kenny Phillips | Vermillion, OH | #15 |
2 | 15 | Tyler Nuckles | Groveport, OH | #57 |
3 | 14 | Doug Meyer | North Canton, OH | #31 |
4 | 11 | David McManus | Eaton Rapids, MI | #7 |
5 | 6 | Richard Groetsch | , MI | #16G |
6 | 10 | Scott Lamp | Davison, MI | #2 |
7 | 22 | Brad Yelton | , MI | #10B |
8 | 5 | Nathan Embry | Sandusky, OH | #10 |
9 | 1 | Sam Bigham | New franklin, OH | #60 |
10 | 12 | Daniel McPherson | Bloemfontein, OH | #81 |
11 | 18 | Bubba Smith | North Canton, OH | #12 |
12 | 17 | Kenny Sharp | Lorain, OH | #11 |
13 | 19 | TJ Stineman | Lagrange, OH | #37 |
14 | 21 | Jason Wells | Radnor, OH | #43 |
15 | 2 | Brad Copen | , OH | #85 |
16 | 7 | Kevin Jaycox Jr. | Vermillion, OH | #42 |
17 | 3 | Jason Drew | North Ridgeville, OH | #26 |
18 | 4 | Steven Drew | Amherst, OH | #25 |
19 | 13 | Logan McPherson | Sandusky, OH | #32 |
20 | 20 | Don Townsend Jr | Sunbury, OH | #77 |
21 | 8 | Stevie Jones | Lorain, OH | #79 |
22 | 23 | Dylan Watson | Wellington, OH | #7W |
23 | 9 | Adam Keasling | , OH | #88 |
CRS Truck Series
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Spencer Stineman | North Ridgeville, OH | #50 |
2 | 4 | Mike Sheppard | Wellington, OH | #73 |
3 | 5 | Brandon Huff | East Palestine, OH | #21 |
4 | 6 | Brad Copen | , OH | #27 |
5 | 3 | Mike Brooks | North Canton, OH | #00 |
6 | 1 | Brian Taylor | Cleveland, OH | #32BT |
7 | 2 | Billy Strehle | Cleveland, OH | #2 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Spencer Stineman | North Ridgeville, OH | #50 |
2 | 2 | Brad Copen | , OH | #27 |
3 | 3 | Brandon Huff | East Palestine, OH | #21 |
4 | 5 | Mike Sheppard | Wellington, OH | #73 |
5 | 1 | Mike Brooks | North Canton, OH | #00 |
6 | 7 | Billy Strehle | Cleveland, OH | #2 |
7 | 8 | Brian Taylor | Cleveland, OH | #32BT |
Sport Compact
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Kyle Finlayson | , OH | #68 |
2 | 1 | Bill Kenny | Rochester, NY | #8 |
3 | 4 | Chad Wise | Canton, OH | #38 |
4 | 3 | Dominic Cicconetti | Painesville, OH | #22 |
5 | 2 | Ricky Nelson | Syracuse, IN | #73 |
6 | 5 | Derek Robinson | Tippecanoe, OH | #15 |
7 | 7 | Leah Howey | Elkhart, IN | #25 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Paul Bittle | , IN | #7 |
2 | 4 | Jacob Gustafson | Webster, NY | #66 |
3 | 3 | Pete Doxey | Otsego, MI | #28 |
4 | 1 | Jake Albright | Dover, OH | #10 |
5 | 5 | Clayton Oliver | Malvern, OH | #19 |
6 | 2 | Brent Shreffler | , OH | #24 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Paul Bittle | , OH | #7 |
2 | 10 | Clayton Oliver | Malvern, OH | #19 |
3 | 6 | Jacob Gustafson | Webster, NY | #66 |
4 | 4 | Pete Doxey | Otsego, MI | #28 |
5 | 12 | Brent Shreffler | , MI | #24 |
6 | 1 | Jake Albright | Dover, OH | #10 |
7 | 5 | Kyle Finlayson | , OH | #68 |
8 | 11 | Derek Robinson | Tippecanoe, OH | #15 |
9 | 13 | Chad Wise | Canton, OH | #38 |
10 | 3 | Dominic Cicconetti | Painesville, OH | #22 |
11 | 9 | Ricky Nelson | Syracuse, IN | #73 |
12 | 8 | Bill Kenny | Rochester, NY | #8 |