The Sandusky Speedway Classic (1971–1977)
The event we now know as the Hy-Miler Supermodified Nationals began as the Sandusky Speedway Classic, first run in 1971, during the Bader–Gavin promotional era.
1971: The First Classic
Held shortly after the track reopened under Bill Bader & Terry Gavin
Featured three divisions
Supermodified Winner: Armen Holley
Late Model Winner: Johnny Benson Sr.
Stock Car Winner: Wayne Prechtel
Later that same year, the first standalone Sandusky Classic for Supermodifieds was run.
Winner: Nolan Swift — a legendary Northeast Supermodified racer
This began the tradition of an annual major Supermodified event that quickly became one of the most prestigious open-wheel races in the Midwest.
1972–1977: Growing Prestige
Throughout the 1970s, the Classic grew:
Bigger car counts
More out-of-state Supermodified teams
Increased fan attendance
Sandusky cemented itself as a must-run track for supermodifieds
Drivers like Swift, Warren, Heveron, and the New England ISMA stars regularly appeared.
The event became the unofficial “Midwest Nationals” of winged Supermodified racing.
🔥 1978: THE CLASSIC BECOMES THE HY-MILER
In 1978, new promoter Larry Boos took over the Speedway and decided the Classic needed:
A stronger identity
A name sponsor
A marketing overhaul
A format that would position Sandusky as the home of big-money Supermodified racing
⭐ The Rebrand: “Hy-Miler Supermodified Nationals”
Boos partnered with Hy-Miler, a regional gasoline brand, to sponsor a reimagined two-day Supermodified weekend event.
The Classic was officially renamed the:
HY-MILER SUPERMODIFIED NATIONALS
This change wasn’t just cosmetic — the whole event expanded.
🚀 What Changed With the Hy-Miler Name (Starting 1978)
1. Two-Day Format
Friday: Fast 40-lap preliminary race
Saturday: The marquee 100-lap feature
2. Bigger Purse Money
The prize money significantly increased, attracting:
ISMA stars
Midwest standouts
National open-wheel legends
The Hy-Miler quickly became a crown jewel event.
3. National Attention
By the early 1980s, the Hy-Miler was widely considered:
One of the Top 3 Supermodified races in North America
A must-win event for any major winged Supermodified driver
Drivers from Ohio, Michigan, New York, Massachusetts, New Hampshire, and Canada would compete.
🏆 The Hy-Miler Legacy (1978–2025)
From 1978 to 2025, the Hy-Miler Supermodified Nationals became the defining event of Sandusky Speedway.
The event made Sandusky Speedway famous nationwide and became the track’s signature weekend.
| YEAR | DATE | DRIVER (WINNER) |
|---|---|---|
| 1978 | 20 August 1978 | Dave Shullick |
| 1979 | 19 August 1979 | Gary Allbritain |
| 1980 | 17 August 1980 | Dave Shullick |
| 1981 | 16 August 1981 | Doug Heveron |
| 1982 | 7 August 1982 | Gus Olexen |
| 1983 | 6 August 1983 | Dave Shullick |
| 1984 | 4 August 1984 | Bentley Warren |
| 1985 | 27 July 1985 | Bentley Warren |
| 1986 | 26 July 1986 | Bentley Warren |
| 1987 | 8 August 1987 | Gene Lee Gibson |
| 1988 | 13 August 1988 | Gene Lee Gibson |
| 1989 | 12 August 1989 | Joe Gosek |
| 1990 | 11 August 1990 | Bobby Fitzpatrick |
| 1991 | 10 August 1991 | Joe Gosek |
| 1992 | 8 August 1992 | Pat Abold |
| 1993 | 7 August 1993 | Dave Shullick |
| 1994 | 30 July 1994 | Jim Shirey |
| 1995 | 29 July 1995 | Russ Wood |
| 1996 | 27 July 1996 | Russ Wood |
| 1997 | 26 July 1997 | Russ Wood |
| 1998 | 25 July 1998 | Joey Payne, Jr. |
| 1999 | 24 July 1999 | Dave Shullick |
| 2000 | RAIN OUT | |
| 2001 | 28 July 2001 | Dave McKnight, Jr. |
| 2002 | 27 July 2002 | Joe Gosek |
| 2003 | 26 July 2003 | Russ Wood |
| 2004 | 24 July 2004 | Mike Ordway |
| 2005 | 30 July 2005 | Pat Abold |
| 2006 | 29 July 2006 | Chris Perley |
| 2007 | 28 July 2007 | Chris Perley |
| 2008 | 26 July 2008 | Chris Perley |
| 2009 | 25 July 2009 | Chris Perley |
| 2010 | 24 July 2010 | Mark Sammut |
| 2011 | 30 July 2011 | Tim Jedrzejek |
| 2012 | 29 July 2012 | Tim Jedrzejek |
| 2013 | 28 July 2013 | Dave Shullick, Jr. |
| 2014 | 26 July 2014 | Lou Cicconi, Jr. |
| 2015 | 25 July 2015 | Jon McKennedy |
| 2016 | 30 July 2016 | Dave Shullick, Jr. |
| 2017 | 29 July 2017 | Mike Ordway, Jr. |
| 2018 | 28 July 2018 | Dave Shullick, Jr. |
| 2019 | 27 July 2019 | Dave Shullick, Jr. |
| 2020 | 25 July 2020 | Mike Ordway, Jr. |
| 2021 | 24 July 2021 | Mike McVetta |
| 2022 | 30 July 2022 | Mike Ordway, Jr. |
| 2023 | 29 July 2023 | Jeff Abold |
| 2024 | 27 July 2024 | Otto Sitterly |
| 2025 | 26 July 2025 | Dave Shullick, Jr. |
