Track Champions
*Denotes Sandusky Speedway based traveling division
| 2021 | ||
|---|---|---|
| Modifieds | #37 | Matt Marlowe |
| Pure Stocks | #67 | Johnny Newman |
| Renegades | #19 | Clayton Oliver |
| Beginner Stocks | #24 | Laney Nejedly |
| 2020 | ||
| Modifieds | #37 | Matt Marlowe |
| Pure Stocks | #6 | Kyle Lawson |
| Renegades | #71 | Dan Smith |
| Beginner Stocks | #28 | Nevaeh Rusiska |
| 2019 | ||
| Modifieds | #97 | Stephen Klinect |
| Lake Erie Stocks | #18 | Carl Smith |
| Renegades | #5 | Brandon Halcomb |
| Beginner Stocks | #07 | Colton Fowler |
| 2018 | ||
| Modifieds | #11 | Kenny Sharp |
| Street Stocks | #2 | Justin Hamilton |
| Renegades | #12 | Dylan Watson |
| 2017 | ||
| MSA Supermodfieds * | #64 | Jim Paller |
| Main Event Racing Series * | #10 | Bud Perry |
| Modified | #11 | Kenny Sharp |
| Ohio Stocks | #42 | Jerry Karl |
| Street Stocks | #16 | Kegan Bartlome |
| Hobby Stocks | #1 | Mike Parks |
| 2016 | ||
| MSA Supermodifieds * | . | Talon Stephens |
| Main Event Racing Series * | #10 | Bud Perry |
| Modifieds | # 11 | Kenny Sharp |
| Ohio Stocks | #42 | Jerry Karl |
| Street Stocks | #51 | Mike White |
| Hobby Stocks | #7X | Rich Clem |
| 2015 | ||
| MSA Supermodifieds * | #36 | Jon Henes |
| Main Event Racing Series * | #18 | Jeff Ganus |
| Modifieds | #11 | Kenny Sharp |
| Ohio Stocks | #42 | Jerry Karl |
| Street Stocks | #16 | Logan Cooper |
| Hobby Stocks | #39 | Kelly Lilie |
| 2014 | ||
| MSA Supermodifieds * | #19 | Trent Stephens |
| Main Event Racing Series * | #71 | Harold Fair Jr. |
| Buckeye Super Sprints * | Z10 | Kevin Mingus |
| Modifieds | #37 | Matt Marlowe |
| Ohio Stocks | #42 | Jerry Karl |
| Street Stocks | #33 | Cody Rose |
| Hobby Stocks | #55 | Austin White |
| 2013 | ||
| MSA Supermodifieds * | #19 | Trent Stephens |
| Main Event Racing Series * | #5 | Jeff Ganus |
| Buckeye Super Sprints * | #65 | Doug Berryman |
| Modifieds | #75 | Stephen Klinect |
| Street Stocks | #5 | Chris Hamilton |
| Hobby Stocks | #07 | Joey Wyckoff |
| 2012 | ||
| MSA Supermodifieds * | #19 | Trent Stephens |
| Main Event Racing Series * | #10 | Bud Perry |
| Buckeye Super Sprints | #00 | Zach Gibson |
| Modifieds | #0 | Kenny Phillips |
| Template Late Models | #5 | Norm Taylor |
| Street Stocks | #5 | Chris Hamilton |
| 2011 | ||
| MSA Supermodifieds * | #19 | Trent Stephens |
| Buckeye Super Sprints * | #7 | Mike McVetta |
| Modifieds | #54 | Jim Blagg |
| Sportsman | #11 | Kenny Sharp |
| Street Stocks | #2 | Justin Hamilton |
| Spectator Stock | #33 | Cody Rose |
| 2010 | ||
| MSA Supermodifieds * | #7 | Charlie Schultz |
| Buckeye Super Sprints * | #42 | Ryan Gillenwater |
| Modifieds | #29 | Andy Carroll |
| Sportsman | #13 | Mike Simms |
| Street Stocks | #2 | Justin Hamilton |
| Spectator Stock | #2EZ | Justin Cranmore |
| 2009 | ||
| MSA Supermodifieds * | #8 | Tim Jedrzejek |
| Buckeye Super Sprints * | #14 | Scott Hart |
| Modifieds | #0 | Kenny Phillips |
| Sportsman | #13 | Mike Simms |
| Endros | . | Jeff Maran |
| Street Stocks | #6 | Clayton Karl |
| Spectator Stock | #07 | Kevin Jaycox Jr |
| 2008 | ||
| MSA Supermodifieds * | #8 | Tim Jedrzejek |
| Buckeye Super Sprints * | #14 | Scott Hart |
| E-Modifieds | #0 | Kenny Phillips |
| Sportsman | #13 | Mike Simms |
| Pure Stocks | #73 | Mike Sheppard |
| Spectator Stocks | #2EZ | Justin Cranmore |
| 2007 | ||
| MSA Supermodifieds * | #49 | Dave Shullick Jr. |
| Buckeye Super Sprints * | #88 | Frank Neill |
| E-Modifieds | #0 | Kenny Phillips |
| Sportsman | #27 | Greg Sharp |
| Pure Stocks | #13 | Mike Simms |
| 6c Spectator Stocks | #07 | Joey Wyckoff |
| 4c Spectator Stocks | #5 | Robert Callipare |
| 2006 | ||
| MSA Supermodifieds * | #49 | Dave Shullick Jr. |
| Buckeye Super Sprints* | #85 | Trent Stephens |
| E-Modifieds | #05 | Tim Ensign |
| Sportsman | #10 | Tom Clingan |
| Pure Stocks | #38 | Dean VeVerka |
| 6c Spectator Stocks | #75 | Jamie Bachman |
| 4c Spectator Stocks | . | Jim Morrison |
| 2005 | ||
| MSA Supermodifieds * | #49 | Dave Shullick Jr. |
| Buckeye Super Sprints * | #5 | Todd Buchannan |
| E-Modifieds | #05 | Tim Ensign |
| Sportsman | #10 | Tom Clingan |
| Pure Stocks | #6 | Denny Watson Jr |
| 6c Spectator Stocks | #42 | Stephen Schlea |
| 4c Spectator Stocks | #0 | Sara Kaman |
| 2004 | ||
| MSA Supermodifieds * | #7 | Tim Jedrzejek |
| Buckeye Super Sprints * | #99X | Tim Buchannan |
| E-Modifieds | #29 | Brian King |
| Sportsman | #10 | Tom Clingan |
| Pure Stock | #13 | Mike Simms |
| 6c Spectator Stock | . | Jason Walton |
| 4c Spectator Stock | . | Adam Biltz |
| Thunder Trucks | . | Brian Arnold |
| 2003 | ||
| MSA Supermodifieds * | #7 | Tim Jedrzejek |
| 305 Sprints | #5 | Todd Buchannan |
| E-Modifieds | #12 | Brian King |
| Sportsman | #75 | Gary Hamilton |
| Pure Stocks | #13 | Mike Simms |
| 6c Spectator Stock | . | Marty Kelly |
| 4c Spectator Stock | . | John Riser |
| 2002 | ||
| MSA Supermodifieds * | #7 | Tim Jedrzejek |
| 305 Sprints | . | Lee Boos |
| E-Modifieds | #42 | TJ Stineman |
| Sportsman | #10 | Tom Clingan |
| Pure Stocks | . | Brian Buchanan |
| 6c Spectator Stock | #73 | Mike Sheppard |
| 4c Spectator Stock | #3 | Randy Ladd Jr |
| 2001 | ||
| MSA Supermodifieds * | #49 | Pat Shullick |
| 305 Sprints | . | Lee Boos |
| E-Modifieds | . | No Information Available |
| Street Stock | #75 | Gary Hamilton |
| Pure Stock | #13 | Mike Simms |
| 6c Spectator Stock | . | Dustin Reiter |
| 4c Spectator Stock | . | Tim Barnhart Jr |
| 2000 | ||
| Supermodifieds | #61 | Pat Shullick |
| 305 Sprints | #5/#79 | Moe Lilje/Todd Buchannan |
| Grand Nationals | #10 | Rich Clingan |
| Street Stock | #75 | Gary Hamilton |
| Sports Truck | #27 | Greg Sharp |
| Spectator Stock | . | Russ Bachman |
| 1999 | ||
| Supermodifieds | #33 | Dave Shullick |
| Sandusky Late Models | #29 | Andy Carroll |
| Street Stocks | #2 | Rob Miller |
| Pure Stocks | . | Rich Clingan |
| Sport Trucks | #27 | Greg Sharp |
| 305 Sprints | . | David Harrison |
| 1998 | ||
| Supermodifieds | #33 | Dave Shullick |
| Sandusky Late Models | #33 | Chip Chesbro |
| Street Stocks | #1 | Russ Stoutenburgh |
| Pure Stocks | #89 | Tom Clingan |
| Sport Trucks | #31 | Jeff Karl |
| 1997 | ||
| Supermodifieds | #33 | Dave Shullick |
| Sandusky Late Models | #44 | Joe Wesnitzer |
| Street Stocks | #10 | Mark Hans |
| Pure Stock | #89 | Tom Clingan |
| Sport Trucks | #31 | Jeff Karl |
| 1996 | ||
| Supermodifieds | #7 | Troy Vaccaro |
| Sandusky Late Model | #17 | Duane Workman |
| Street Stocks | #1 | Russ Stoutenburgh |
| Pure Stocks | #89 | Tom Clingan |
| Sport Trucks | #27 | Greg Sharp |
| Press Sprints | . | (No information available) |
| 1995 | ||
| Supermodifieds | #61 | Pat Shullick |
| Sandusky Late Model | #45 | Terry Cook |
| Street Stock | #6 | Jeff Karl |
| Pure Stocks | #18 | Tom Johnson |
| 1994 | ||
| Supermodifieds | #22 | Doug Saunier |
| Super Stocks | #43 | Kenny Phillips |
| Street Stocks | #3 | Mark Barber |
| Sportsman | #6 | Jeff Karl |
| 1993 | ||
| Supermodifieds | #22 | Doug Saunier |
| Super Stocks | #27 | Greg Sharp |
| Street Stocks | #17 | Dave Lander |
| Chargers | #18 | Jeff Rider |
| 1992 | ||
| Supermodifieds | #22 | Doug Saunier |
| Super Stocks | #47 | Dave Froncek |
| Street Stocks | #81 | Dennis Fisher |
| Chargers | #4 | Trent Sattler |
| 1991 | ||
| Supermodifieds | #61 | Dave Shullick |
| Sport Stocks | #98 | Bill Hart |
| Street Stocks | #81 | Dennis Fisher |
| Chargers | #09 | Jack Smith |
| 1990 | ||
| Supermodifieds | #13 | Gary Griffith |
| Sport Stocks | #19 | Randy Prince |
| Street Stocks | #99 | Larry Smith |
| 1989 | ||
| Supermodifieds | #4 | Dave Shullick |
| Sport Stocks | #19 | Randy Prince |
| Street Stocks | #99 | Larry Smith |
| Endros | . | Terry Haywood |
| 1988 | ||
| Supermodifieds | #1 | Joe Grunda |
| Sport Stocks | #19 | Randy Prince |
| Street Stocks | #27 | Joe Laubenthal |
| Endros | . | Frank Oriti |
| 1987 | ||
| Supermodifieds | #99 | Bruce Roby |
| Sport Stocks | #0 | Kenny Phillips |
| Street Stocks | #99 | Larry Smith |
| 1986 | ||
| Supermodifieds | #22 | Doug Saunier |
| Sport Stocks | #71 | Jerry Owens |
| Street Stocks | #99 | Larry Smith |
| 1985 | ||
| Supermodifieds | #61 | Pat Shullick |
| Sport Stocks | #71 | Jerry Owens |
| Street Stocks | #99 | Larry Smith |
| 1984 | ||
| Supermodifieds | #22 | Doug Saunier |
| Sport Stocks | #98 | Bill Hart |
| Street Stocks | #13 | Mike Ray |
| 1983 | ||
| Supermodifieds | #0 | Todd Gibson |
| Sport Stocks | #71 | Jerry Owens |
| Street Stocks | #13 | Mike Ray |
| 1982 | ||
| Supermodifieds | #99 | John Logan |
| Semi-Late Models | #15 | Jeff Hooker |
| Sport Stocks | #18 | Jim Ward |
| Street Stocks | #07 | Dave Ennis |
| 1981 | ||
| Supermodifieds | #99 | John Logan |
| Semi-Late Models | #19 | Randy Prince |
| Sport Stocks | #4 | D.D. Hall |
| Street Stocks | #98 | Randy Leber |
| 1980 | ||
| Supermodifieds | #94 | Dave Shullick |
| Semi-Late Models | #51 | Jim Sexton |
| Sport Stocks | #71 | Jerry Owens |
| 1979 | ||
| Supermodifieds | #94 | Dave Shullick |
| Semi-Late Models | #66 | John Sandquist |
| Action Stocks | #05 | Dick Ensign |
| 1978 | ||
| Supermodifieds | #94 | Dave Shullick |
| Super Stocks | #71 | Jerry Owens |
| Action Stocks | #05 | Dick Ensign |
| 1977 | ||
| Supermodifieds | #98 | Tim Richmond |
| Super Stocks | #98 | Bill Hart |
| Action Stocks | #99 | Mark Bullard |
| 1976 | ||
| Supermodifieds | #19 | George Friend |
| Sports Stock | #51 | Jim Sexton |
| Action stocks | #99 | Mark Bullard |
| 1975 | ||
| Supermodifieds | #74 | Bob Seelman |
| Sport Stocks | #15 | Jeff Hooker |
| Action Stocks | #02 | Bob Pendergrass |
| 1974 | ||
| Supermodifieds | #77 | Don Townsend |
| Sandusky Stocks | #17 | Marvin Gore |
| Spectator | No information availble | |
| 1973 | ||
| Supermodifieds | #19 | George Friend |
| Sandusky Stocks | #51 | Jim Sexton |
| 1972 | ||
| Supermodifieds | #7 | John Logan |
| Stock Car | #29 | Gary Pope |
| Spectator | No information available | |
| 1971 | ||
| Supermodifieds | #19 | George Friend |
| Stock Car | #34 | Wayne Prechtel |
| 1970 | ||
| . | . | No information available |
| 1969 | ||
| . | . | No information available |
| 1968 | ||
| Supermodifieds | #292 | Paul Baumhauer |
| 1967 | ||
| Supermodifieds | #21 | Joe Martincic |
| 1966 | ||
| Supermodifieds | #0 | Todd Gibson |
| 1965 | ||
| Supermodifieds | #0 | Todd Gibson |
| 1964 | ||
| Supermodifieds | #22 | George Fosco |
| 1963 | ||
| Supermodifieds | #11 | Dick Good |
| Sportsman | #1 | Herbie Robinson |
| 1962 | ||
| Supermodifieds | #292 | Ed Molketin |
| 1961 | ||
| Supermodifieds | #719 | Joy Fair |
| 1960 | ||
| Supermodifieds | #14 | Art Bennett |
| 1959 | ||
| Supermodifieds | #299 | Jack Conley |
| 1958 | ||
| Supermodifieds | #299 | Jack Conley |
| 1957 | ||
| Modified Stocks | #99 | Leo Caldwell |
| 1956 | ||
| Modified Stocks | #44 | Bobby Baughan |
| 1955 | ||
| Modified Stocks | #44 | Bobby Baughan |
| 1954 | ||
| Stock Cars | #39 | Bobby Hanes |
| 1953 | ||
| Stock Cars | #X | Bob Newton |
| 1952 | ||
| Stock Cars | (No information avaialble) | |
| 1951 | ||
| Stock Cars | #73 | Ray Ernest |
| 1950 | ||
| Stock Cars | #99 | George Fosco |
| MOST CHAMPIONSHIPS | ||
| 8 | DAVE SHULLICK SR | |
| MOST CONSECUTIVE CHAMPIONSHIP IN ONE DIVISION | ||
| 4 | KENNY SHARP (MODIFIEDS) | |
| 4 | TRENT STEPHENS (SUPERMODIFIEDS) | |
| 4 | JERRY KARL (OHIO STOCKS) |
